|
A MUST SEE LUXURY HOME! THIS ARCHITECTURAL CUSTOM MASTER PIECE ON A CORNER LOT WILL TAKE YOUR BREATH AWAY! THIS HOME IS AMAZING!. GOURMET KITCHEN W/ STAINLESS STEEL APPLIANCES, GRANITE COUNTERS & BUILT-IN REFRIGERATOR WILL MAKE A COOK HAPPY. MEDIA ROOM UPSTAIRS WITH 2 BEDROOMS. THE MASTER HAS GREAT VIEWS & A ONE OF A KIND STEAM SHOWER WITH 12 BODY JETS, WILL CREATE A SPA EXPERIENCE YOU WILL ENJOY EVERYDAY! HEATED SPA & POOL MAKE THIS HOME PERFECT FOR ENTERTAINING. THIS HOUSE WILL LEAVE YOU BREATHLESS!
Property Type(s):
Residential, Single Family
| Last Updated | 4/23/2013 | Tract | THE DOMINION |
|---|---|---|---|
| Year Built | 2006 | Community | 1003 |
| Garage Spaces | 3.0 | County | Bexar |
| Total Parking | 3 |
|
6
|
SCHOOLS
| School District | Northside |
|---|---|
| Elementary School | Leon Springs |
| Middle School | Rawlinson |
| High School | Clark |
Price History
| Prior to Oct 19, '12 | $1,150,000 |
|---|---|
| Oct 19, '12 - Mar 4, '13 | $1,099,000 |
| Mar 4, '13 - Today | $1,075,000 |
Additional Details
| # Of Stories | 2 |
|---|---|
| Accessibility | Ext Door Opening 36"+, First Floor Bath, First Floor Bedroom, Full Bath/Bed On 1st Flr, Hallways 42" Wide, Int Door Opening 32"+, Level Drive, Level Lot |
| Air Conditioning | Three+ Central |
| Area | 1003 |
| City | San Antonio |
| Class | Single Residential |
| Construction | Pre-Owned |
| County | Bexar |
| Currently Being Leased | No |
| Exterior | 4 Sides Masonry |
| Fireplace | Family Room, Family Room, Gas, Gas, One, One, Other, Other, Wood Burning, Wood Burning |
| Floor | Carpeting, Marble, Wood |
| Foundation | Slab |
| Heating | Central |
| Heating Fuel | Natural Gas |
| Hoa Frequency | Monthly |
| Hoa Mandatory | Mandatory |
| Inclusions | Built-In Oven, Ceiling Fans, Central Vacuum, Chandelier, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Grill, Gas Water Heater, Ice Maker Connection, Microwave Oven, Refrigerator, Security System (owned), Self-Cleaning Oven, Smoke Alarm, Stove/Range, Washer Connection, Water Softener (owned) |
| Interior | 1st Floor Lvl/No Steps, Breakfast Bar, Cable Tv Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Media Room, Open Floor Plan, Secondary Bedroom Down, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk-In Pantry |
| Listoffice State | Tx |
| Master Bath | Tub Has Whirlpool, Tub/Shower Separate |
| Master Bedroom | Ceiling Fan, Downstairs, Full Bath, Multi-Closets, Sitting Room, Walk-In Closet |
| Miscellaneous | Home Service Plan |
| Multiple Hoa | No |
| Neighborhood Amenities | Clubhouse, Controlled Access, Golf Course, Park/Playground, Pool, Tennis |
| Number Of Fireplaces | 1 |
| Parking | Three Or More Car Garage |
| Pool/Spa | Adjoiningpool/Spa, Pool Is Heated |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional |
| Recent Rehab | No |
| Roof | Clay, Tile |
| School District | Northside |
| Showing Contact | Css |
| Source Sqft | Appsl Dist |
| State | Tx |
| Status | Active |
| Style | Contemporary, Mediterranean, Two Story |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Sewer System, Water System |
| Window Coverings | All Remain |
Location
Bird's Eye
Listing provided by Keller Williams Heritage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hamann to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2013.
